Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 229009297 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 229009297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192082180654 |
|---|---|
| ASIN | B081QMC5XC |
| Color | Festival |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Stretch |
| topstyle | Camisole |
| Cuff Type | No Cuff |
| character | sports |
| Brand Name | Kalon |
| Model Name | Modern/Fitted |
| Neck Style | Scoop Neck |
| Sport Type | Rock Climbing, Trekking |
| Strap Type | Basic |
| Style Name | Modern/Fitted |
| Unit Count | 4 Count |
| collartype | Scoop Neck |
| Fabric Type | 60% Cotton, 35% Polyester, 5% Spandex |
| Sleeve Type | Tanks |
| Hemline Form | Straight Hemline |
| Material Type | 60% Cotton / 35% Polyester / 5% Spandex |
| Occasion Type | Festival |
| Number of Items | 4 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form