Limited Time Sale$69.89 cheaper than the new price!!
| Management number | 239792331 | Release Date | 2026/07/14 | List Price | $46.60 | Model Number | 239792331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
➤ Key features and benefits:Model: Lenovo ThinkCentre M715Q MiniCPU: AMD A12-9800EMemory: 8GB RAMHard disk: 256GB SSDOperating System: Windows 11 Professional 64-bitNetworking: USB Wi-Fi + Bluetooth AdapterInterface:● 3 x USB 2.0 ● 3 x USB 3.2● 2 x DisplayPort ● 1 x RJ-45 port (Intel Gigabit Ethernet)● 1 x Headphone/microphone portIncludes:● Lenovo ThinkCentre M715Q ● USB WiFi+BT● Dimensions (W x D x H): 179 x 34 x 182 mm (7.04" x 1.3" x 7.16")● Weight: 1.32 kg (2.9 lbs)
| UPC | 762221964034 |
|---|---|
| ASIN | B0GCKD78B1 |
| Brand | Lenovo |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo ThinkCentre M715Q |
| Resolution | 3840 x 2160 |
| Manufacturer | Lenovo |
| Model Number | Lenovo ThinkCentre M715Q |
| Video Output | DisplayPort |
| BuiltIn Media | Desktop, Keyboard, Mouse |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 6 |
| CPU Model Number | AMD PRO A12-9800E |
| Operating System | Windows 11 Pro |
| Processor Series | AMD A Series |
| Processor Socket | Socket AM2+ |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort, Ethernet |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Integrated AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Full-size membrane keyboard with numeric keypad |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 8 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Education, Everyday Use |
| Display Resolution Maximum | 3840x2160 |
| Cache Memory Installed Size | 256 GB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form