Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 228438430 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 228438430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B078NQ4Y7W |
|---|---|
| Color | Dca003-pink |
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Ohoo |
| Model Name | Dca003 |
| Rise Style | Mid Rise |
| Sport Type | Running, Workout & Training |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 80% Cotton, 20% Polyester |
| Has Pockets | Yes |
| Item Weight | 8.8 ounces |
| Rise Height | 11.5 Inches |
| Style Number | DCA003 |
| Inseam Length | 29 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | DCA003-PINK-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form