Limited Time Sale$18.24 cheaper than the new price!!
| Management number | 238181782 | Release Date | 2026/07/11 | List Price | $12.16 | Model Number | 238181782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready to taste perfection as REESE’S candy and OREO cookies have come together for one delicious treat! The classic REESE’S milk chocolate peanut butter cup is now paired with a dual layer shell of white creme and stuffed with OREO cookie crumbs. REESE'S OREO Miniatures Milk Chocolate and White Creme Peanut Butter Cups are ready to be your go-to snack. Bring this share pack along to the next sporting event, party or movie marathon for an extra bite of goodness. Store a bag in your pantry to easily slip into lunch boxes and purses for a midday surprise. OREO and the OREO Wafer Design are trademarks of Mondelēz International group, used under license.
| Brand | Reese's |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Peanut Butter |
| Piece count | 1 |
| Size | 9 oz |
| Net content statement | 9.0 OZ |
| Occasion | Birthday, Baby Shower |
| Theme | Chocolate Candy |
| Container type | Bag |
| Individually wrapped | Y |
| Texture | Creamy |
| Shelf life | 365 days |
| Size descriptor | Mini |
| Food form | Cups |
| Flavor notes | Milk Chocolate and White Creme Peanut Butter |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Food preparation method | Filled |
| Retail packaging | Value Pack |
| Assembled product weight | 9 oz |
| Product net content parent | 9 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--wGYymvlY--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/9a102cc0cf83af54f20d9c62c65cc9198b32963a.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--fq4Q0HGB--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/c8abf4886c83383ae7eab8d4f0cec7b4d98d1fa6.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form