Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 220787148 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 220787148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Blue |
|---|---|
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Round Pedestal |
| Back Style | Open Back |
| Brand Name | pozoera |
| Model Name | Sensorychair-blue |
| Seat Depth | 17.7 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Swivel |
| Item Weight | 5 Pounds |
| Finish Types | Polished |
| Manufacturer | Yongkang Xidao Industry and Trade Co., Ltd |
| Model Number | Sensorychair-blue |
| Cushion Style | 360° Smooth Spinning |
| Fill Material | Metal |
| Is Extendable | No |
| Material Type | Polyethylene |
| Seat Material | Polypropylene |
| Is Customizable | No |
| Item Dimensions | 15.5 x 17.7 x 7 inches |
| Furniture Finish | Smooth, Matte Finish |
| Required Assembly | Yes |
| Additional Features | Ergonomic, Sit and Spin |
| Frame Material Type | Metal |
| Included Components | 1×Big Screws 2×Screwdrivers, 1×Chair Base, 1×Chair Panel, 1×Metal Base, 9×Small Screws |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | Sensorychair |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 15.5"D x 17.7"W x 7"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 220 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form